- Leagues
- F
- Seasons
- 2019
F.NILANDHOO 2019
# | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ![]() | F.NILANDHOO | PLAYER | May 25, 2020 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | 0 |
5 | ![]() | F.NILANDHOO | PLAYER | May 25, 2020 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | 0 |
6 | ![]() | F.NILANDHOO | PLAYER | May 25, 2020 | 0 | 4 | 0 | 0 | 0 | - | - | 5 | 0 |
8 | ![]() | F.NILANDHOO | PLAYER | May 25, 2020 | 0 | 1 | 0 | 1 | 0 | - | - | 5 | 0 |
9 | ![]() | F.NILANDHOO | PLAYER | May 25, 2020 | 0 | 1 | 0 | 0 | 0 | - | - | 5 | 0 |
10 | ![]() | F.NILANDHOO | PLAYER | May 25, 2020 | 0 | 0 | 0 | 0 | 1 | - | - | 5 | 0 |
11 | ![]() | F.NILANDHOO | PLAYER | May 25, 2020 | 0 | 1 | 0 | 0 | 0 | - | - | 5 | 0 |
12 | ![]() | F.NILANDHOO | PLAYER | May 25, 2020 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | 0 |
15 | ![]() | F.NILANDHOO | PLAYER | May 25, 2020 | 0 | 0 | 0 | 0 | 0 | - | - | 5 | 0 |
16 | ![]() | F.NILANDHOO | PLAYER | May 25, 2020 | 0 | 12 | 0 | 2 | 0 | - | - | 5 | 0 |
21 | ![]() | F.NILANDHOO | PLAYER | May 25, 2020 | 0 | 1 | 0 | 0 | 0 | - | - | 5 | 0 |
27 | ![]() | F.NILANDHOO | PLAYER | May 25, 2020 | 0 | 2 | 0 | 0 | 0 | - | - | 5 | 0 |
F
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | F.NILANDHOO | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
2 | F.BILEHDHOO | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
Results
4 - 0GOLDEN FUTSAL CHALLENGE 2019
2019
Hulhumale Rehendhi Futsal Ground 2 L.GAN vs F.NILANDHOO |
3 - 2ZONE 5
2019
Hulhumale Rehendhi Futsal Ground 2 F.NILANDHOO vs DH.KUDAHUVADHOO |
1 - 8ZONE 5
2019
Hulhumale Rehendhi Futsal Ground 2 F.NILANDHOO vs TH.THIMARAFUSHI |
0 - 4F
2019
Hulhumale Rehendhi Futsal Ground 1 F.BILEHDHOO vs F.NILANDHOO |
5 - 1F
2019
Hulhumale Rehendhi Futsal Ground 1 F.NILANDHOO vs F.BILEHDHOO |