- Leagues
- F
- Seasons
- 2019
F.BILEHDHOO 2019
# | Player | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
6 | ![]() | 1 | 0 | 0 | 0 | - | - | 2 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
11 | ![]() | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
12 | ![]() | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
13 | ![]() | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
14 | ![]() | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
F
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | F.NILANDHOO | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
2 | F.BILEHDHOO | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
Results
0 - 4F
2019
Hulhumale Rehendhi Futsal Ground 1 F.BILEHDHOO vs F.NILANDHOO |
5 - 1F
2019
Hulhumale Rehendhi Futsal Ground 1 F.NILANDHOO vs F.BILEHDHOO |