- Leagues
- B
- Seasons
- 2019
B.HITHAADHOO 2019
# | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Height | Weight | Appearances | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | B.HITHAADHOO | PLAYER | May 25, 2020 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
9 | ![]() | B.HITHAADHOO | PLAYER | May 25, 2020 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
10 | ![]() | B.HITHAADHOO | PLAYER | May 25, 2020 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
11 | ![]() | B.HITHAADHOO | PLAYER | May 25, 2020 | 0 | 3 | 0 | 0 | 0 | - | - | 2 | 0 |
13 | ![]() | B.HITHAADHOO | PLAYER | May 25, 2020 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
17 | ![]() | B.HITHAADHOO | PLAYER | May 25, 2020 | 0 | 4 | 0 | 0 | 0 | - | - | 2 | 0 |
19 | ![]() | B.HITHAADHOO | PLAYER | May 25, 2020 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
21 | ![]() | B.HITHAADHOO | PLAYER | May 25, 2020 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
22 | ![]() | B.HITHAADHOO | PLAYER | May 25, 2020 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
23 | ![]() | B.HITHAADHOO | PLAYER | May 25, 2020 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
49 | ![]() | B.HITHAADHOO | PLAYER | May 25, 2020 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
55 | ![]() | B.HITHAADHOO | PLAYER | May 25, 2020 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | 0 |
B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | B.EYDHAFUSHI | 2 | 1 | 1 | 0 | 10 | 3 | 7 | 4 |
2 | B.HITHAADHOO | 2 | 1 | 1 | 0 | 7 | 3 | 4 | 4 |
3 | B.THULHAADHOO | 2 | 0 | 0 | 2 | 2 | 13 | -11 | 0 |
Results
2 - 2B
2019
Hulhumale Rehendhi Futsal Ground 1 B.HITHAADHOO vs B.EYDHAFUSHI |
1 - 5B
2019
Hulhumale Rehendhi Futsal Ground 1 B.THULHAADHOO vs B.HITHAADHOO |